Vail Market Report
$480,345
AVERAGE PRICE OF 349 HOMES$437,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$585,219
AVERAGE PRICE OF 42 HOMES WITH A POOL$1,495,596
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$473,458
AVERAGE PRICE OF 190 NEWLY BUILT HOMES$591,919
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $480,345 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $190,000 |
2 bedrooms | $355,727 |
3 bedrooms | $493,339 |
4 bedrooms | $474,108 |
5 bedrooms | $656,463 |
Vail Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 318 | n/a | n/a | n/a | 159 |
Average Price | $479,276 | n/a | n/a | n/a | $460,441 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.72% |
Median Price | $429,331 | n/a | n/a | n/a | $422,186 |
Med Price Change | n/a | n/a | n/a | n/a | +7.35% |
Avg Bedrooms | 3.75 beds | n/a | n/a | n/a | 3.69 beds |
Avg Bathrooms | 2.83 baths | n/a | n/a | n/a | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cienega | 193 | $454,445 | 89 days |
Empire | 15 | $539,820 | 54 days |
Out Of Maricopa Cnty | 2 | $482,450 | 24 days |
Pantano High School | 6 | $469,650 | 51 days |
Pima Elementary School | 1 | $825,000 | 26 days |
Vail Dist Opt | 105 | $498,227 | 43 days |
Vail High School | 26 | $562,643 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 349 | $480,345 | 47 days |
Distressed Homes | 2 | $437,500 | 10 days |
Homes with a Pool | 42 | $585,219 | 31 days |
Multi-Million Dollar Homes | 6 | $1,495,596 | 72 days |
Newly Built Homes | 190 | $473,458 | 96 days |
Reduced Price Homes | 15 | $591,919 | 57 days |