Vail Market Report
$502,481
AVERAGE PRICE OF 249 HOMES$514,371
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$569,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,508,636
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$759,804
AVERAGE PRICE OF 22 HOMES WITH A POOL$423,912
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $502,481 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $139,000 |
2 bedrooms | $404,521 |
3 bedrooms | $475,767 |
4 bedrooms | $447,026 |
5 bedrooms | $680,346 |
Vail Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 255 | 263 | 260 | 259 | 257 |
Average Price | $504,166 | $498,229 | $496,363 | $488,890 | $484,707 |
Avg Price Change | +1.19% | +0.38% | +1.53% | +0.86% | -0.94% |
Median Price | $439,616 | $439,716 | $435,700 | $428,894 | $425,663 |
Med Price Change | -0.02% | +0.92% | +1.59% | +0.76% | -0.70% |
Avg Bedrooms | 3.55 beds | 3.71 beds | 3.4 beds | 3.33 beds | 3.56 beds |
Avg Bathrooms | 2.32 baths | 2.46 baths | 2.31 baths | 2.54 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Acacia Elementary School | 1 | $575,000 | 40 days |
Andrada Polytechnic High School | 14 | $419,948 | 35 days |
Cienega | 108 | $480,532 | 139 days |
Empire | 8 | $666,414 | 228 days |
Other | 1 | $405,000 | 74 days |
Out Of Maricopa Cnty | 2 | $367,450 | 40 days |
Vail Dist Opt | 93 | $530,907 | 91 days |
Vail High School | 15 | $547,053 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 249 | $502,481 | 80 days |
Newly Built Homes | 125 | $514,371 | 102 days |
Distressed Homes | 1 | $569,900 | 31 days |
Multi-Million Dollar Homes | 7 | $1,508,636 | 202 days |
Homes with a Pool | 22 | $759,804 | 58 days |
Reduced Price Homes | 8 | $423,912 | 48 days |