Green Valley Market Report
$397,101
AVERAGE PRICE OF 370 HOMES$3,047,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$517,257
AVERAGE PRICE OF 24 HOMES WITH A POOL$391,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$522,827
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$366,008
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $397,101 |
Avg Bedrooms | 1.63 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $148,443 |
2 bedrooms | $354,577 |
3 bedrooms | $483,354 |
4 bedrooms | $770,086 |
Green Valley Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 368 | 330 | 275 | 264 | 270 |
Average Price | $376,170 | $376,517 | $373,558 | $362,608 | $360,965 |
Avg Price Change | -0.09% | +0.79% | +3.02% | +0.46% | -0.43% |
Median Price | $346,449 | $352,771 | $348,924 | $335,730 | $337,822 |
Med Price Change | -1.82% | +1.10% | +3.93% | -0.62% | -0.67% |
Avg Bedrooms | 1.88 beds | 2 beds | 1.91 beds | 2.23 beds | 2.27 beds |
Avg Bathrooms | 1.72 baths | 1.79 baths | 1.7 baths | 2.07 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Optional | 175 | $374,961 | 56 days |
Other | 1 | $5,000,000 | 9 days |
Out Of Maricopa Cnty | 1 | $950,000 | 74 days |
Pima | 1 | $364,900 | 158 days |
Sahuarita | 92 | $352,347 | 64 days |
Walden Grove | 98 | $424,172 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 370 | $397,101 | 62 days |
Multi-Million Dollar Homes | 2 | $3,047,500 | 10 days |
Homes with a Pool | 24 | $517,257 | 77 days |
Distressed Homes | 1 | $391,900 | 25 days |
Newly Built Homes | 28 | $522,827 | 133 days |
Reduced Price Homes | 18 | $366,008 | 79 days |