Green Valley Market Report
$352,309
AVERAGE PRICE OF 384 HOMES$345,238
AVERAGE PRICE OF 18 REDUCED PRICE HOMES$495,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$513,971
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$476,377
AVERAGE PRICE OF 29 HOMES WITH A POOLAverage Home
Average Price | $352,309 |
Avg Bedrooms | 2.6 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $140,780 |
2 bedrooms | $344,571 |
3 bedrooms | $352,324 |
4 bedrooms | $426,422 |
5 bedrooms | $359,990 |
Green Valley Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 344 | 301 | 281 | 274 | 246 |
Average Price | $352,877 | $354,464 | $359,855 | $374,927 | $358,447 |
Avg Price Change | -0.45% | -1.52% | -4.19% | +4.60% | +4.16% |
Median Price | $329,356 | $326,629 | $329,203 | $346,797 | $338,250 |
Med Price Change | +0.83% | -0.79% | -5.34% | +2.53% | +4.36% |
Avg Bedrooms | 2.11 beds | 2.12 beds | 2.14 beds | 2.36 beds | 2.36 beds |
Avg Bathrooms | 2.04 baths | 2.05 baths | 2.05 baths | 2.07 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Optional | 192 | $355,509 | 51 days |
Out Of Maricopa Cnty | 1 | $275,000 | 2 days |
Sahuarita | 99 | $328,688 | 60 days |
Walden Grove | 92 | $371,891 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 384 | $352,309 | 30 days |
Reduced Price Homes | 18 | $345,238 | 32 days |
Distressed Homes | 1 | $495,000 | 33 days |
Newly Built Homes | 21 | $513,971 | 124 days |
Homes with a Pool | 29 | $476,377 | 70 days |